AC & PC LIST- JHARKHAND | ||||||
Division | District wise | Parliamentary Constituencies wise | ||||
No. & Name of District | No. & Name of ACs | Total Part & PS approved by ECI | No | Name of P.C. | Assembly Constituency within P.C. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1-Santhal Pargana | 1-Sahebganj | 1-Rajmahal | 383 | 1 | Rajmahal(ST) | 1-Rajmahal |
2-Boiro (ST) | 346 | 2-Borio(ST) | ||||
3-Barhait (ST) | 277 | 3-Barhait(ST) | ||||
2-Pakur | 4-Litipara (ST) | 272 | 4-Litipara(ST) | |||
5-Pakur | 434 | 5-Pakur | ||||
6-Maheshpur (ST) | 308 | 6-Maheshpur(ST) | ||||
3-Dumka | 7-Sikaripara (ST) | 261 | 2 | Dumka(ST) | 7-Sikaripara(ST) | |
10-Dumka (ST) | 286 | 8-Nala | ||||
11-Jama (ST) | 270 | 9-Jamtara | ||||
12-Jarmundi | 300 | 10-Dumka(ST) | ||||
4-Jamtara | 8-Nala | 332 | 11-Jama(ST) | |||
9-Jamtara | 366 | 14-Sarath | ||||
5-Deoghar | 13-Madhupur | 409 | 3 | Godda | 12-Jarmundi | |
14-Sarath | 376 | 13-Madhupur | ||||
15-Deoghar (SC) | 460 | 15-Deoghar(SC) | ||||
6-Godda | 16-Poreyahat | 373 | 16-Poraiyahat | |||
17-Godda | 397 | 17-Godda | ||||
18-Mahagama | 408 | 18-Mahagama | ||||
2-North Chhotanagpur (Hazaribagh) | 7-Koderma | 19-Kodarma | 352 | 4 | Chatra | 26-Simaria(SC) |
8-Hazaribagh | 20-Barkatha | 470 | 27-Chatra(SC) | |||
21-Barhi | 402 | 73-Manika(ST) | ||||
24-Mandu | 520 | 74-Latehar(SC) | ||||
25-Hazaribagh | 486 | 75-Panki | ||||
9-Ramgarh | 22-Barkagaon | 465 | 5 | Koderma | 19-Koderma | |
23-Ramgarh | 405 | 20- Barkatha | ||||
10-Chatra | 26-Simaria (SC) | 419 | 28-Dhanwar | |||
27-Chatra (SC) | 475 | 29-Bagodar | ||||
11-Giridih | 28-Dhanwar | 424 | 30-Jamua(SC) | |||
29-Bagodar | 454 | 31-Gandey | ||||
30-Jamua (SC) | 400 | 6 | Giridih | 32-Giridih | ||
31-Gandey | 375 | 33-Dumri | ||||
32-Giridih | 367 | 34-Gomia | ||||
33-Dumri | 373 | 35-Bermo | ||||
12-Bokaro | 34-Gomia | 341 | 42-Tundi | |||
35-Bermo | 356 | 43-Baghmara | ||||
36-Bokaro | 588 | 7 | Dhanbad | 36-Bokaro | ||
37-Chandankiyari (SC) | 297 | 37-Chandankyari(SC) | ||||
13-Dhanbad | 38-Sindri | 426 | 38-Sindari | |||
39-Nirsa | 424 | 39-Nirsa | ||||
40-Dhanbad | 458 | 40-Dhanbad | ||||
41-Jharia | 346 | 41-Jharia | ||||
42-Tundi | 369 | 8 | 50-Ichagarh | |||
43-Baghmara | 355 | 61-Silli | ||||
3-Kolhan (Chaibasa) | 14-East Singhbhum | 44-Bahragora | 264 | 62-Khijri(ST) | ||
45-Ghatsila (ST) | 291 | 63-Ranchi | ||||
46-Potka (ST) | 326 | 64-Hatia | ||||
47-Jugsalai (SC) | 381 | 65-Kanke(SC) | ||||
48-Jamshedpur-East | 293 | 9 | 44-Bahragora | |||
49-Jamshedpur-West | 330 | 45-Ghatsila(ST) | ||||
15-Seraikella-Kharsawan | 50-Ichagarh | 337 | 46-Potka(ST) | |||
51-Seraikella (ST) | 431 | 47-Jugsalai(SC) | ||||
57-Kharsawan (ST) | 282 | 48-Jamshedpur East | ||||
16-West Singhbhum | 52-Chaibasa (ST) | 284 | 49-Jamshedpur West | |||
53-Majhgaon (ST) | 267 | 10 | Singhbhum(ST) | 51-Seraikella(ST) | ||
54-Jaganathpur (ST) | 233 | 52-Chaibasa(ST) | ||||
55-Manoharpur (ST) | 264 | 53-Majhgaon(ST) | ||||
56-Chakradharpur (ST) | 236 | 54-Jagarnathpur(ST) | ||||
4-South Chhotanagpur ( | 17-Ranchi | 58-Tamar (ST) | 303 | 55-Manoharpur(ST) | ||
61-Silli | 278 | 56-Chakradharpur(ST) | ||||
62-Khijri (ST) | 413 | 11 | Khunti(ST) | 57-Kharsawan(ST) | ||
63-Ranchi | 370 | 58-Tamar(ST) | ||||
64-Hatia | 495 | 59-Torpa(ST) | ||||
65-Kanke (SC) | 483 | 60-Khunti(ST) | ||||
66-Mandar (ST) | 429 | 70-Simdega(ST) | ||||
18-Khunti | 59-Torpa (ST) | 252 | 71-Kolebira(ST) | |||
60-Khunti (ST) | 297 | 12 | Lohardaga(ST) | 66-Mandar(ST) | ||
19-Gumla | 67-Sisai (ST) | 332 | 67-Sisai(ST) | |||
68-Gumla (ST) | 313 | 68-Gumla(ST) | ||||
69-Bishunpur (ST) | 349 | 69-Bishunpur(ST) | ||||
20-Simdega | 70-Simdega (ST) | 301 | 72-Lohardaga(ST) | |||
71-Kolebira (ST) | 270 | 13 | Palamu(SC) | 76-Daltonganj | ||
21-Lohardaga | 72-Lohardaga (ST) | 324 | 77-Bishrampur | |||
5-Palamu (Medininagar) | 22-Latehar | 73-Manika (ST) | 321 | 78-Chhatarpur(SC) | ||
74-Latehar (SC) | 358 | 79-Hussianabad | ||||
23-Palamu | 75-Panki | 326 | 80-Garhwa | |||
76-Daltonganj | 426 | 81-Bhawnathpur | ||||
77-Bishrampur | 367 | 14 | Hazaribagh | 21-Barhi | ||
78-Chhatarpur (SC) | 335 | 22-Barkagaon | ||||
79-Hussainabad | 341 | 23-Ramgarh | ||||
24-Garhwa | 80-Garhwa | 455 | 24-Mandu | |||
81-Bhawanathpur | 502 | 25-Hazaribagh | ||||
05 Division | 24 District | 81 AC | 29464 Booth | 14 PC | 81 AC | |
|
| |||||
No comments:
Post a Comment