Sitting Members
Total Members : 398
| Sr. | Name of Member | Name of Party | Consituency | District |
|---|---|---|---|---|
| 1. | Bhartiya Janata Party | 65-bulandshahr | Bulandshahar | |
| 2. | Bhartiya Janata Party | 170-sarojini Nagar | Lucknow | |
| 3. | Bahujan Samaj Party | 368-mungra Badshahpur | Jaunpur | |
| 4. | Bhartiya Janata Party | 379-zamania | Ghazipur | |
| 5. | Bhartiya Janata Party | 22-bijnor | Bijnor | |
| 6. | Bhartiya Janata Party | 397-majhawan | Mirzapur | |
| 7. | Bhartiya Janata Party | 274-bikapur | Faizabad | |
| 8. | Bhartiya Janata Party | 201-bharthana | Etawah | |
| 9. | Bhartiya Janata Party | 282-balha | Behraich | |
| 10. | Bhartiya Janata Party | 200-etawah | Etawah | |
| 11. | Bhartiya Janata Party | 278-tanda | Ambedkarnagar | |
| 12. | Bhartiya Janata Party | 326-chauri-chaura | Gorakhpur | |
| 13. | Bhartiya Janata Party | 40-naugawan Sadat | Amroha | |
| 14. | Bhartiya Janata Party | 380-mughalsarai | Chandauli | |
| 15. | Bhartiya Janata Party | 94-bah | Agra | |
| 16. | Bhartiya Janata Party | 38-milak | Rampur | |
| 17. | Bhartiya Janata Party | 155-shahabad | Hardoi | |
| 18. | Bhartiya Janata Party | 206-akbarpur - Raniya | Kanpurdehat | |
| 19. | Samajwadi Party | 32-asmoli | Sambhal | |
| 20. | Bhartiya Janata Party | 205-rasulabad | Kanpurdehat | |
| 21. | Bhartiya Janata Party | 211-kalyanpur | Kanpurnagar | |
| 22. | Bhartiya Janata Party | 259-meja | Allahabad | |
| 23. | Bhartiya Janata Party | 140-sri Nagar | Lakhim Kheri | |
| 24. | Bhartiya Janata Party | 229-rath | Hamirpur | |
| 25. | Bhartiya Janata Party | 283-nanpara | Behraich | |
| 26. | Apna Dal(sone Lal) | 370-mariyahu | Jaunpur | |
| 27. | Bhartiya Janata Party | 243-khaga | Fatehpur | |
| 28. | Bhartiya Janata Party | 23-chandpur | Bijnor | |
| 29. | Bhartiya Janata Party | 168-malihabad | Lucknow | |
| 30. | Bhartiya Janata Party | 90-agra Rural | Agra | |
| 31. | Bhartiya Janata Party | 31-chandausi | Sambhal | |
| 32. | Bhartiya Janata Party | 186-amethi | Amethi | |
| 33. | Bhartiya Janata Party | 64-sikandrabad | Bulandshahar | |
| 34. | Bahujan Samaj Party | 345-sagri | Azamgarh | |
| 35. | Bhartiya Janata Party | 196-chhibramau | Kannauj | |
| 36. | Indian National Congress | 244-rampur Khas | Pratapgarh | |
| 37. | Bhartiya Janata Party | 286-bahraich | Behraich | |
| 38. | Bhartiya Janata Party | 279-alapur | Ambedkarnagar | |
| 39. | Bhartiya Janata Party | 378-mohammadabad | Ghazipur | |
| 40. | Bhartiya Janata Party | 228-hamirpur | Hamirpur | |
| 41. | Bhartiya Janata Party | 142-lakhimpur | Lakhim Kheri | |
| 42. | Bhartiya Janata Party | 52-baghpat | Bagpat | |
| 43. | Bhartiya Janata Party | 88-agra South | Agra | |
| 44. | Samajwadi Party | 284-matera | Behraich | |
| 45. | Samajwadi Party | 376-jangipur | Ghazipur | |
| 46. | Bhartiya Janata Party | 105-marhara | Etah | |
| 47. | Bhartiya Janata Party | 104-etah | Etah | |
| 48. | Independent | 245-babaganj | Pratapgarh | |
| 49. | Bhartiya Janata Party | 208-bhognipur | Kanpurdehat | |
| 50. | Bahujan Samaj Party | 328-chillupar | Gorakhpur | |
| 51. | Bhartiya Janata Party | 202-bidhuna | Auraya | |
| 52. | Bhartiya Janata Party | 295-mehnaun | Gonda | |
| 53. | Bhartiya Janata Party | 254-phaphamau | Allahabad | |
| 54. | Bhartiya Janata Party | 15-khatauli | Muzaffarnagar | |
| 55. | Bhartiya Janata Party | 240-fatehpur | Fatehpur | |
| 56. | Bhartiya Janata Party | 241-ayah Shah | Fatehpur | |
| 57. | Bhartiya Janata Party | 70-khurja | Bulandshahar | |
| 58. | Bhartiya Janata Party | 59-hapur | Hapur | |
| 59. | Nirbal Indian Shoshit Hamara Apna Dal | 393-gyanpur | Bhadohi | |
| 60. | Bhartiya Janata Party | 354-ghosi | Mau | |
| 61. | Bhartiya Janata Party | 131-katra | Shahjahanpur | |
| 62. | Bhartiya Janata Party | 275-ayodhya | Faizabad | |
| 63. | Bhartiya Janata Party | 360-phephana | Ballia | |
| 64. | Bhartiya Janata Party | 218-ghatampur | Kanpurnagar | |
| 65. | Bhartiya Janata Party | 11-budhana | Muzaffarnagar | |
| 66. | Bahujan Samaj Party | 358-rasara | Ballia | |
| 67. | Samajwadi Party | 260-karachhana | Allahabad | |
| 68. | Suheldev Bhartiya Samaj Party | 373-jakhanian | Ghazipur | |
| 69. | Bhartiya Janata Party | 62-dadri | Gbnagar | |
| 70. | Bhartiya Janata Party | 10-shamli | Shamali | |
| 71. | Samajwadi Party | 17-najibabad | Bijnor | |
| 72. | Bhartiya Janata Party | 330-padrauna | Kushinagar | |
| 73. | Bhartiya Janata Party | 382-saiyadraja | Chandauli | |
| 74. | Bhartiya Janata Party | 193-amritpur | Farrukhabad | |
| 75. | Bhartiya Janata Party | 188-sultanpur | Sultanpur | |
| 76. | Bhartiya Janata Party | 338-pathardeva | Deoria | |
| 77. | Bhartiya Janata Party | 285-mahasi | Behraich | |
| 78. | Bhartiya Janata Party | 342-barhaj | Deoria | |
| 79. | Bhartiya Janata Party | 147-hargaon | Sitapur | |
| 80. | Bhartiya Janata Party | 184-jagdishpur | Amethi | |
| 81. | Bhartiya Janata Party | 135-shahjahanpur | Shahjahanpur | |
| 82. | Bhartiya Janata Party | 9-thana Bhawan | Shamali | |
| 83. | Bhartiya Janata Party | 175-lucknow Cantt. | Lucknow | |
| 84. | Bhartiya Janata Party | 363-bairia | Ballia | |
| 85. | Bhartiya Janata Party | 387-rohaniya | Varanasi | |
| 86. | Bhartiya Janata Party | 212-govindnagar | Kanpurnagar | |
| 87. | Bhartiya Janata Party | 55-sahibabad | Ghaziabad | |
| 88. | Bhartiya Janata Party | 148-laharpur | Sitapur | |
| 89. | Bahujan Samaj Party | 350-didarganj | Azamgarh | |
| 90. | Bhartiya Janata Party | 287-payagpur | Behraich | |
| 91. | Samajwadi Party | 280-jalalpur | Ambedkarnagar | |
| 92. | Samajwadi Party | 374-saidpur | Ghazipur | |
| 93. | Indian National Congress | 216-kanpur Cantt. | Kanpurnagar | |
| 94. | Samajwadi Party | 110-karhal | Mainpuri | |
| 95. | Bhartiya Janata Party | 189-sadar | Sultanpur | |
| 96. | Bhartiya Janata Party | 261-allahabad West | Allahabad | |
| 97. | Bahujan Samaj Party | 82-mant | Mathura | |
| 98. | Bhartiya Janata Party | 157-gopamau | Hardoi | |
| 99. | Bhartiya Janata Party | 303-kapilvastu | Sidharthnagar | |
| 100. | Bhartiya Janata Party | 355-muhammadabad- Gohna (Sc) | Mau | |
| 101. | Bhartiya Janata Party | 84-mathura | Mathura | |
| 102. | Bhartiya Janata Party | 162-bangermau | Unnao | |
| 103. | Samajwadi Party | 199-jaswantnagar | Etawah | |
| 104. | Bhartiya Janata Party | 251-sirathu | Kaushambhi | |
| 105. | Bhartiya Janata Party | 324-sahajanwa | Gorakhpur | |
| 106. | Bhartiya Janata Party | 138-nighasan | Lakhim Kheri | |
| 107. | Bhartiya Janata Party | 145-maholi | Sitapur | |
| 108. | Samajwadi Party | 132-jalalabad | Shahjahanpur | |
| 109. | Bhartiya Janata Party | 383-chakia | Chandauli | |
| 110. | Bhartiya Janata Party | 267-ram Nagar | Barabanki | |
| 111. | Bhartiya Janata Party | 292-gainsari | Balrampur | |
| 112. | Samajwadi Party | 365-shahganj | Jaunpur | |
| 113. | Bahujan Samaj Party | 346-mubarakpur | Azamgarh | |
| 114. | Bhartiya Janata Party | 390-varanasi Cantt. | Varanasi | |
| 115. | Bhartiya Janata Party | 143-kasta | Lakhim Kheri | |
| 116. | Bhartiya Janata Party | 46-kithore | Meerut | |
| 117. | Bhartiya Janata Party | 47-meerut Cantt. | Meerut | |
| 118. | Bhartiya Janata Party | 103-aliganj | Etah | |
| 119. | Bhartiya Janata Party | 217-maharajpur | Kanpurnagar | |
| 120. | Bhartiya Janata Party | 270-dariyabad | Barabanki | |
| 121. | Bhartiya Janata Party | 325-khajani | Gorakhpur | |
| 122. | Bhartiya Janata Party | 76-aligarh | Aligarh | |
| 123. | Bhartiya Janata Party | 106-jalesar | Etah | |
| 124. | Bhartiya Janata Party | 402-obra | Sonbhadra | |
| 125. | Bhartiya Janata Party | 359-sikanderpur | Ballia | |
| 126. | Bhartiya Janata Party | 127-pilibhit | Pilibhit | |
| 127. | Bhartiya Janata Party | 309-rudhauli | Basti | |
| 128. | Bhartiya Janata Party | 253-chail | Kaushambhi | |
| 129. | Samajwadi Party | 3-saharanpur Nagar | Saharanpur | |
| 130. | Bhartiya Janata Party | 67-anupshahr | Bulandshahar | |
| 131. | Bhartiya Janata Party | 44-sardhana | Meerut | |
| 132. | Bhartiya Janata Party | 73-atrauli | Aligarh | |
| 133. | Bhartiya Janata Party | 266-kursi | Barabanki | |
| 134. | Rastriya Lok Dal | 50-chhaprauli | Bagpat | |
| 135. | Bhartiya Janata Party | 133-tilhar | Shahjahanpur | |
| 136. | Bhartiya Janata Party | 28-moradabad Nagar | Moradabad | |
| 137. | Bhartiya Janata Party | 392-bhadohi | Bhadohi | |
| 138. | Bhartiya Janata Party | 388-varanasi North | Varanasi | |
| 139. | Bhartiya Janata Party | 223-jhansi Nagar | Jhansi | |
| 140. | Bhartiya Janata Party | 311-mahadewa | Basti | |
| 141. | Bhartiya Janata Party | 74-chharra | Aligarh | |
| 142. | Bhartiya Janata Party | 396-mirzapur | Mirzapur | |
| 143. | Bhartiya Janata Party | 242-husainganj | Fatehpur | |
| 144. | Bahujan Samaj Party | 79-sadabad | Hathras | |
| 145. | Bhartiya Janata Party | 226-lalitpur | Lalitpur | |
| 146. | Bhartiya Janata Party | 96-jasrana | Firozabad | |
| 147. | Bhartiya Janata Party | 290-shrawasti | Shravasti | |
| 148. | Bhartiya Janata Party | 364-badlapur | Jaunpur | |
| 149. | Bhartiya Janata Party | 300-mankapur | Gonda | |
| 150. | Suheldev Bhartiya Samaj Party | 335-ramkola | Kushinagar | |
| 151. | Bhartiya Janata Party | 399-marihan | Mirzapur | |
| 152. | Bhartiya Janata Party | 86-etmadpur | Agra | |
| 153. | Bhartiya Janata Party | 293-utraula | Balrampur | |
| 154. | Bhartiya Janata Party | 160-balamau | Hardoi | |
| 155. | Bhartiya Janata Party | 177-bachhrawan | Raebareli | |
| 156. | Bhartiya Janata Party | 108-bhongaon | Mainpuri | |
| 157. | Bhartiya Janata Party | 153-misrikh | Sitapur | |
| 158. | Samajwadi Party | 362-bansdih | Ballia | |
| 159. | Bhartiya Janata Party | 314-dhanghata | Sknagar | |
| 160. | Bhartiya Janata Party | 271-rudauli | Faizabad | |
| 161. | Bahujan Samaj Party | 281-akbarpur | Ambedkarnagar | |
| 162. | Bhartiya Janata Party | 312-menhdawal | Sknagar | |
| 163. | Indian National Congress | 179-harchandpur | Raebareli | |
| 164. | Bhartiya Janata Party | 146-sitapur | Sitapur | |
| 165. | Samajwadi Party | 185-gauriganj | Amethi | |
| 166. | Bhartiya Janata Party | 230-mahoba | Mahoba | |
| 167. | Bhartiya Janata Party | 333-kushinagar | Kushinagar | |
| 168. | Bhartiya Janata Party | 265-koraon | Allahabad | |
| 169. | Samajwadi Party | 107-mainpuri | Mainpuri | |
| 170. | Bhartiya Janata Party | 161-sandila | Hardoi | |
| 171. | Bhartiya Janata Party | 25-kanth | Moradabad | |
| 172. | Bhartiya Janata Party | 123-bithari Chainpur | Bareilly | |
| 173. | Bhartiya Janata Party | 191-kadipur | Sultanpur | |
| 174. | Bhartiya Janata Party | 125-bareilly Cantt. | Bareilly | |
| 175. | Bhartiya Janata Party | 249-patti | Pratapgarh | |
| 176. | Bhartiya Janata Party | 39-dhanaura | Amroha | |
| 177. | Bhartiya Janata Party | 222-babina | Jhansi | |
| 178. | Bhartiya Janata Party | 117-dataganj | Badaun | |
| 179. | Bhartiya Janata Party | 77-iglas | Aligarh | |
| 180. | Apna Dal(sone Lal) | 248-pratapgarh | Pratapgarh | |
| 181. | Bhartiya Janata Party | 234-naraini | Banda | |
| 182. | Apna Dal(sone Lal) | 395-chhanbey | Mirzapur | |
| 183. | Bhartiya Janata Party | 306-doomariyaganj | Sidharthnagar | |
| 184. | Samajwadi Party | 48-meerut | Meerut | |
| 185. | Bhartiya Janata Party | 114-bilsi | Badaun | |
| 186. | Bhartiya Janata Party | 89-agra North | Agra | |
| 187. | Bhartiya Janata Party | 317-siswa | Maharajganj | |
| 188. | Bhartiya Janata Party | 95-tundla | Firozabad | |
| 189. | Bhartiya Janata Party | 299-tarabganj | Gonda | |
| 190. | Bhartiya Janata Party | 256-phulpur | Allahabad | |
| 191. | Bhartiya Janata Party | 296-gonda | Gonda | |
| 192. | Bhartiya Janata Party | 13-purqazi | Muzaffarnagar | |
| 193. | Bhartiya Janata Party | 235-banda | Banda | |
| 194. | Samajwadi Party | 381-sakaldiha | Chandauli | |
| 195. | Bhartiya Janata Party | 301-gaura | Gonda | |
| 196. | Bhartiya Janata Party | 158-sandi | Hardoi | |
| 197. | Bhartiya Janata Party | 85-baldev | Mathura | |
| 198. | Bhartiya Janata Party | 334-hata | Kushinagar | |
| 199. | Bhartiya Janata Party | 61-noida | Gbnagar | |
| 200. | Bhartiya Janata Party | 165-unnao | Unnao | |
| 201. | Bhartiya Janata Party | 294-balrampur | Balrampur | |
| 202. | Samajwadi Party | 113-sahaswan | Badaun | |
| 203. | Suheldev Bhartiya Samaj Party | 377-zahoorabad | Ghazipur | |
| 204. | Bhartiya Janata Party | 21-nehtaur | Bijnor | |
| 205. | Samajwadi Party | 156-hardoi | Hardoi | |
| 206. | Apna Dal(sone Lal) | 391-sevapuri | Varanasi | |
| 207. | Samajwadi Party | 26-thakurdwara | Moradabad | |
| 208. | Samajwadi Party | 35-chamraua | Rampur | |
| 209. | Indian National Congress | 1-behat | Saharanpur | |
| 210. | Samajwadi Party | 151-mahmoodabad | Sitapur | |
| 211. | Bhartiya Janata Party | 220-kalpi | Jalaun | |
| 212. | Bhartiya Janata Party | 53-loni | Ghaziabad | |
| 213. | Bhartiya Janata Party | 263-allahabad South | Allahabad | |
| 214. | Samajwadi Party | 8-kairana | Shamali | |
| 215. | Bhartiya Janata Party | 195-bhojpur | Farrukhabad | |
| 216. | Samajwadi Party | 344-gopalpur | Azamgarh | |
| 217. | Samajwadi Party | 24-noorpur | Bijnor | |
| 218. | Bhartiya Janata Party | 288-kaiserganj | Behraich | |
| 219. | Bahujan Samaj Party | 356-mau | Mau | |
| 220. | Bhartiya Janata Party | 219-madhaugarh | Jalaun | |
| 221. | Samajwadi Party | 29-kundarki | Moradabad | |
| 222. | Samajwadi Party | 33-sambhal | Sambhal | |
| 223. | Samajwadi Party | 41-amroha | Amroha | |
| 224. | Bhartiya Janata Party | 178-tiloi | Amethi | |
| 225. | Indian National Congress | 4-saharanpur | Saharanpur | |
| 226. | Bhartiya Janata Party | 136-dadraul | Shahjahanpur | |
| 227. | Samajwadi Party | 18-nagina | Bijnor | |
| 228. | Bhartiya Janata Party | 227-mehroni | Lalitpur | |
| 229. | Bhartiya Janata Party | 97-firozabad | Firozabad | |
| 230. | Bhartiya Janata Party | 102-patiyali | Kasganj | |
| 231. | Bhartiya Janata Party | 215-kidwai Nagar | Kanpurnagar | |
| 232. | Bhartiya Janata Party | 92-kheragarh | Agra | |
| 233. | Bhartiya Janata Party | 115-badaun | Badaun | |
| 234. | Bhartiya Janata Party | 42-hasanpur | Amroha | |
| 235. | Bhartiya Janata Party | 149-biswan | Sitapur | |
| 236. | Bhartiya Janata Party | 321-pipraich | Gorakhpur | |
| 237. | Samajwadi Party | 367-malhani | Jaunpur | |
| 238. | Bhartiya Janata Party | 144-mohammdi | Lakhim Kheri | |
| 239. | Bhartiya Janata Party | 81-chhata | Mathura | |
| 240. | Bahujan Samaj Party | 277-katehari | Ambedkarnagar | |
| 241. | Bhartiya Janata Party | 252-manjhanpur | Kaushambhi | |
| 242. | Bhartiya Janata Party | 203-dibiyapur | Auraya | |
| 243. | Bhartiya Janata Party | 112-bisauli | Badaun | |
| 244. | Bhartiya Janata Party | 51-baraut | Bagpat | |
| 245. | Bhartiya Janata Party | 128-barkhera | Pilibhit | |
| 246. | Bhartiya Janata Party | 7-gangoh | Saharanpur | |
| 247. | Bhartiya Janata Party | 83-goverdhan | Mathura | |
| 248. | Bhartiya Janata Party | 239-bindki | Fatehpur | |
| 249. | Bhartiya Janata Party | 14-muzaffar Nagar | Muzaffarnagar | |
| 250. | Bhartiya Janata Party | 339-rampur Karkhana | Deoria | |
| 251. | Bhartiya Janata Party | 60-garhmukteshwar | Hapur | |
| 252. | Samajwadi Party | 352-mehnagar | Azamgarh | |
| 253. | Bhartiya Janata Party | 341-salempur | Deoria | |
| 254. | Bhartiya Janata Party | 197-tirwa | Kannauj | |
| 255. | Suheldev Bhartiya Samaj Party | 385-ajagara | Varanasi | |
| 256. | Bhartiya Janata Party | 291-tulsipur | Balrampur | |
| 257. | Bhartiya Janata Party | 93-fatehabad | Agra | |
| 258. | Bhartiya Janata Party | 43-siwalkhas | Meerut | |
| 259. | Bhartiya Janata Party | 225-garautha | Jhansi | |
| 260. | Bhartiya Janata Party | 329-khadda | Kushinagar | |
| 261. | Bhartiya Janata Party | 318-maharajganj | Maharajganj | |
| 262. | Bhartiya Janata Party | 304-bansi | Sidharthnagar | |
| 263. | Bhartiya Janata Party | 336-rudrapur | Deoria | |
| 264. | Apna Dal(sone Lal) | 238-jahanabad | Fatehpur | |
| 265. | Samajwadi Party | 369-machhlishahr | Jaunpur | |
| 266. | Bhartiya Janata Party | 276-goshainganj | Faizabad | |
| 267. | Bhartiya Janata Party | 166-bhagwantnagar | Unnao | |
| 268. | Bhartiya Janata Party | 137-palia | Lakhim Kheri | |
| 269. | Bhartiya Janata Party | 262-allahabad North | Allahabad | |
| 270. | Samajwadi Party | 99-sirsaganj | Firozabad | |
| 271. | Bhartiya Janata Party | 78-hathras | Hathras | |
| 272. | Apna Dal(sone Lal) | 403-duddhi | Sonbhadra | |
| 273. | Bahujan Samaj Party | 258-handia | Allahabad | |
| 274. | Samajwadi Party | 27-moradabad Rural | Moradabad | |
| 275. | Bhartiya Janata Party | 319-paniyara | Maharajganj | |
| 276. | Bhartiya Janata Party | 150-sevata | Sitapur | |
| 277. | Bhartiya Janata Party | 366-jaunpur | Jaunpur | |
| 278. | Bhartiya Janata Party | 221-orai | Jalaun | |
| 279. | Samajwadi Party | 269-zaidpur | Barabanki | |
| 280. | Bhartiya Janata Party | 332-fazilnagar | Kushinagar | |
| 281. | Bhartiya Janata Party | 320-caimpiyarganj | Gorakhpur | |
| 282. | Samajwadi Party | 347-azamgarh | Azamgarh | |
| 283. | Bhartiya Janata Party | 45-hastinapur | Meerut | |
| 284. | Bhartiya Janata Party | 372-kerakat | Jaunpur | |
| 285. | Bhartiya Janata Party | 394-aurai | Bhadohi | |
| 286. | Bhartiya Janata Party | 313-khalilabad | Sknagar | |
| 287. | Bhartiya Janata Party | 63-jewar | Gbnagar | |
| 288. | Bhartiya Janata Party | 182-sareni | Raebareli | |
| 289. | Samajwadi Party | 268-barabanki | Barabanki | |
| 290. | Bhartiya Janata Party | 126-aonla | Bareilly | |
| 291. | Bhartiya Janata Party | 357-belthara Road | Ballia | |
| 292. | Bhartiya Janata Party | 116-shekhupur | Badaun | |
| 293. | Bhartiya Janata Party | 100-kasganj | Kasganj | |
| 294. | Bhartiya Janata Party | 66-syana | Bulandshahar | |
| 295. | Bhartiya Janata Party | 101-amanpur | Kasganj | |
| 296. | Bhartiya Janata Party | 6-rampur Maniharan | Saharanpur | |
| 297. | Bhartiya Janata Party | 190-lambhua | Sultanpur | |
| 298. | Bhartiya Janata Party | 310-basti Sadar | Basti | |
| 299. | Bhartiya Janata Party | 353-madhuban | Mau | |
| 300. | Bhartiya Janata Party | 72-barauli | Aligarh | |
| 301. | Bhartiya Janata Party | 118-baheri | Bareilly | |
| 302. | Bhartiya Janata Party | 134-powayan | Shahjahanpur | |
| 303. | Bhartiya Janata Party | 236-chitrakoot | Chitrakoot | |
| 304. | Bhartiya Janata Party | 233-baberu | Banda | |
| 305. | Bhartiya Janata Party | 308-kaptanganj | Basti | |
| 306. | Bhartiya Janata Party | 164-mohan | Unnao | |
| 307. | Bhartiya Janata Party | 5-deoband | Saharanpur | |
| 308. | Bhartiya Janata Party | 231-charkhari | Mahoba | |
| 309. | Bhartiya Janata Party | 174-lucknow Central | Lucknow | |
| 310. | Bhartiya Janata Party | 232-tindwari | Banda | |
| 311. | Bhartiya Janata Party | 80-sikandra Rao | Hathras | |
| 312. | Bhartiya Janata Party | 323-gorakhpur Rural | Gorakhpur | |
| 313. | Bhartiya Janata Party | 224-mauranipur | Jhansi | |
| 314. | Bhartiya Janata Party | 401-robertsganj | Sonbhadra | |
| 315. | Bhartiya Janata Party | 209-bilhaur | Kanpurnagar | |
| 316. | Bhartiya Janata Party | 297-katra Bazar | Gonda | |
| 317. | Bhartiya Janata Party | 163-safipur | Unnao | |
| 318. | Bhartiya Janata Party | 36-bilaspur | Rampur | |
| 319. | Bhartiya Janata Party | 315-pharenda | Maharajganj | |
| 320. | Bhartiya Janata Party | 272-haidergarh | Barabanki | |
| 321. | Bhartiya Janata Party | 120-bhojipura | Bareilly | |
| 322. | Bhartiya Janata Party | 129-puranpur | Pilibhit | |
| 323. | Bhartiya Janata Party | 273-milkipur | Faizabad | |
| 324. | Bahujan Samaj Party | 351-lalganj | Azamgarh | |
| 325. | Bhartiya Janata Party | 141-dhaurahra | Lakhim Kheri | |
| 326. | Bhartiya Janata Party | 16-meerapur | Muzaffarnagar | |
| 327. | Bhartiya Janata Party | 169-bakshi Kaa Talab | Lucknow | |
| 328. | Bhartiya Janata Party | 56-gaziabad | Ghaziabad | |
| 329. | Bahujan Samaj Party | 58-dholana | Hapur | |
| 330. | Samajwadi Party | 340-bhatpar Rani | Deoria | |
| 331. | Bhartiya Janata Party | 173-lucknow East | Lucknow | |
| 332. | Bhartiya Janata Party | 20-dhampur | Bijnor | |
| 333. | Bhartiya Janata Party | 159-bilgram-mallanwan | Hardoi | |
| 334. | Bhartiya Janata Party | 139-gola Gokrannath | Lakhim Kheri | |
| 335. | Bhartiya Janata Party | 349-phoolpur Pawai | Azamgarh | |
| 336. | Bhartiya Janata Party | 398-chunar | Mirzapur | |
| 337. | Bhartiya Janata Party | 71-khair | Aligarh | |
| 338. | Bahujan Samaj Party | 167-purwa | Unnao | |
| 339. | Bhartiya Janata Party | 69-shikarpur | Bulandshahar | |
| 340. | Bhartiya Janata Party | 386-shivpur | Varanasi | |
| 341. | Bhartiya Janata Party | 75-koil | Aligarh | |
| 342. | Samajwadi Party | 198-kannauj | Kannauj | |
| 343. | Bhartiya Janata Party | 361-ballia Nagar | Ballia | |
| 344. | Bhartiya Janata Party | 237-manikpur | Chitrakoot | |
| 345. | Samajwadi Party | 214-arya Nagar | Kanpurnagar | |
| 346. | Samajwadi Party | 176-mohanlalganj | Lucknow | |
| 347. | Apna Dal(sone Lal) | 302-shohratgarh | Sidharthnagar | |
| 348. | Bhartiya Janata Party | 192-kaimganj | Farrukhabad | |
| 349. | Independent | 316-nautanwan | Maharajganj | |
| 350. | Samajwadi Party | 348-nizamabad | Azamgarh | |
| 351. | Bhartiya Janata Party | 54-muradnagar | Ghaziabad | |
| 352. | Bhartiya Janata Party | 207-sikandra | Kanpurdehat | |
| 353. | Bhartiya Janata Party | 111-gunnaur | Sambhal | |
| 354. | Bhartiya Janata Party | 307-harraiya | Basti | |
| 355. | Indian National Congress | 331-tamkuhi Raj | Kushinagar | |
| 356. | Bhartiya Janata Party | 130-bisalpur | Pilibhit | |
| 357. | Samajwadi Party | 187-isauli | Sultanpur | |
| 358. | Bhartiya Janata Party | 210-bithoor | Kanpurnagar | |
| 359. | Bhartiya Janata Party | 250-raniganj | Pratapgarh | |
| 360. | Bhartiya Janata Party | 384-pindra | Varanasi | |
| 361. | Bahujan Samaj Party | 257-pratappur | Allahabad | |
| 362. | Samajwadi Party | 30-bilari | Moradabad | |
| 363. | Bahujan Samaj Party | 289-bhinga | Shravasti | |
| 364. | Bhartiya Janata Party | 194-farrukhabad | Farrukhabad | |
| 365. | Bhartiya Janata Party | 19-barhapur | Bijnor | |
| 366. | Independent | 246-kunda | Pratapgarh | |
| 367. | Bhartiya Janata Party | 154-sawaijpur | Hardoi | |
| 368. | Bhartiya Janata Party | 298-colonelganj | Gonda | |
| 369. | Indian National Congress | 180-rae Bareli | Raebareli | |
| 370. | Samajwadi Party | 213-sishamau | Kanpurnagar | |
| 371. | Samajwadi Party | 109-kishani | Mainpuri | |
| 372. | Bhartiya Janata Party | 327-bansgaon | Gorakhpur | |
| 373. | Samajwadi Party | 37-rampur | Rampur | |
| 374. | Bhartiya Janata Party | 49-meerut South | Meerut | |
| 375. | Bhartiya Janata Party | 122-faridpur | Bareilly | |
| 376. | Bhartiya Janata Party | 337-deoria | Deoria | |
| 377. | Bhartiya Janata Party | 305-itwa | Sidharthnagar | |
| 378. | Samajwadi Party | 343-atrauliya | Azamgarh | |
| 379. | Bhartiya Janata Party | 375-ghazipur | Ghazipur | |
| 380. | Bhartiya Janata Party | 322-gorakhpur Urban | Gorakhpur | |
| 381. | Apna Dal(sone Lal) | 247-bishwavnathganj | Pratapgarh | |
| 382. | Bhartiya Janata Party | 172-lucknow North | Lucknow | |
| 383. | Bhartiya Janata Party | 389-varanasi South | Varanasi | |
| 384. | Bhartiya Janata Party | 98-shikohabad | Firozabad | |
| 385. | Samajwadi Party | 183-unchahar | Raebareli | |
| 386. | Bhartiya Janata Party | 57-modi Nagar | Ghaziabad | |
| 387. | Apna Dal(sone Lal) | 255-soraon | Allahabad | |
| 388. | Bahujan Samaj Party | 152-sidhauli | Sitapur | |
| 389. | Bhartiya Janata Party | 371-zafrabad | Jaunpur | |
| 390. | Bhartiya Janata Party | 87-agra Cantt. | Agra | |
| 391. | Bhartiya Janata Party | 2-nakur | Saharanpur | |
| 392. | Nominated Anglo Indian Member | 404-nominated | ||
| 393. | Bhartiya Janata Party | 119-meerganj | Bareilly | |
| 394. | Bhartiya Janata Party | 124-bareilly | Bareilly | |
| 395. | Bhartiya Janata Party | 68-debai | Bulandshahar | |
| 396. | Bhartiya Janata Party | 400-ghorawal | Sonbhadra | |
| 397. | Bhartiya Janata Party | 264-bara | Allahabad | |
| 398. | Bhartiya Janata Party | 91-fatehpur Sikri | Agra |
No comments:
Post a Comment