Operator | Technology | Subscribers[1] (millions) | Active Users | Ownership | |
---|---|---|---|---|---|
1 | 431.23[1] | 337.97 | |||
2 | Airtel India (Inc-Tata) | 348.30[1] | 341.28[1] | ||
3 | 277.62[1] | 246.59[1] | |||
4 | BSNL Mobile (Inc-MTNL) | 119.68[1] | 60.27 |
Operator | Technology | Subscribers[1] (millions) | Active Users | Ownership | |
---|---|---|---|---|---|
1 | 431.23[1] | 337.97 | |||
2 | Airtel India (Inc-Tata) | 348.30[1] | 341.28[1] | ||
3 | 277.62[1] | 246.59[1] | |||
4 | BSNL Mobile (Inc-MTNL) | 119.68[1] | 60.27 |
No comments:
Post a Comment