# | District | Population (2011) | Area (km2) | Density |
1 | Bishnupur | 237,399 | 496 | 479 |
2 | Chandel | 144,182 | 3,317 | 44 |
3 | Churachandpur | 274,143 | 4,574 | 60 |
4 | Imphal East | 456,113 | 710 | 643 |
5 | Imphal West | 517,992 | 519 | 998 |
6 | Jiribam | 43,818 | 232 | 190 |
7 | Kakching | 135,481 | – | – |
8 | Kamjong | 45,616 | 2,000 | 23 |
9 | Kangpokpi | – | – | – |
10 | Noney | – | – | – |
11 | Pherzawl | 47,250 | 2,285 | 21 |
12 | Senapati | 479,148 | 3,269 | 146 |
13 | Tamenglong | 140,651 | 4,391 | 32 |
14 | Tengnoupal | – | – | – |
15 | Thoubal | 422,168 | 514 | 821 |
16 | Ukhrul |
No comments:
Post a Comment