District[4] | Constituency number | Constituency name | Electors (2017)[5] | Electors (2022)[6] | Lok Sabha constituency |
---|---|---|---|---|---|
Chamba | 1 | Churah (SC) | 68,623 | 75,468 | Kangra |
2 | Bharmour (ST) | 71,374 | 76,046 | Mandi | |
3 | Chamba | 75,289 | 81,594 | Kangra | |
4 | Dalhousie | 66,669 | 73,071 | ||
5 | Bhattiyat | 71,545 | 78,980 | ||
Kangra | 6 | Nurpur | 83,099 | 91,269 | |
7 | Indora (SC) | 82,638 | 91,569 | ||
8 | Fatehpur | 80,793 | 87,913 | ||
9 | Jawali | 90,307 | 99,572 | ||
10 | Dehra | 76,522 | 83,629 | Hamirpur | |
11 | Jaswan-Pragpur | 73,257 | 77,991 | ||
12 | Jawalamukhi | 72,292 | 78,144 | Kangra | |
13 | Jaisinghpur (SC) | 77,477 | 84,018 | ||
14 | Sullah | 96,145 | 1,03,905 | ||
15 | Nagrota | 81,742 | 88,867 | ||
16 | Kangra | 75,899 | 81,583 | ||
17 | Shahpur | 80,097 | 87,723 | ||
18 | Dharamshala | 74,863 | 81,516 | ||
19 | Palampur | 69,809 | 75,481 | ||
20 | Baijnath (SC) | 80,160 | 89,135 | ||
Lahaul and Spiti | 21 | Lahaul and Spiti (ST) | 23,231 | 24,876 | Mandi |
Kullu | 22 | Manali | 66,452 | 73,488 | |
23 | Kullu | 81,653 | 89,600 | ||
24 | Banjar | 66,126 | 73,094 | ||
25 | Anni (SC) | 77,740 | 85,643 | ||
Mandi | 26 | Karsog (SC) | 67,329 | 74,909 | |
27 | Sundernagar | 74,361 | 81,164 | ||
28 | Nachan (SC) | 77,783 | 86,208 | ||
29 | Seraj | 74,825 | 81,843 | ||
30 | Darang | 80,208 | 89,086 | ||
31 | Jogindernagar | 90,750 | 98,341 | ||
32 | Dharampur | 74,052 | 79,958 | Hamirpur | |
33 | Mandi | 69,678 | 76,957 | Mandi | |
34 | Balh (SC) | 71,259 | 79,587 | ||
35 | Sarkaghat | 82,756 | 90,837 | ||
Hamirpur | 36 | Bhoranj (SC) | 75,689 | 81,134 | Hamirpur |
37 | Sujanpur | 68,504 | 73,922 | ||
38 | Hamirpur | 69,444 | 74,861 | ||
39 | Barsar | 80,717 | 86,273 | ||
40 | Nadaun | 86,279 | 93,107 | ||
Una | 41 | Chintpurni (SC) | 77,979 | 82,686 | |
42 | Gagret | 76,540 | 82,774 | ||
43 | Haroli | 81,198 | 86,273 | ||
44 | Una | 79,512 | 85,254 | ||
45 | Kutlehar | 79,694 | 85,163 | ||
Bilaspur | 46 | Jhanduta (SC) | 72,355 | 79,577 | |
47 | Ghumarwin | 81,460 | 88,527 | ||
48 | Bilaspur | 77,244 | 83,025 | ||
49 | Sri Naina Deviji | 67,763 | 74,244 | ||
Solan | 50 | Arki | 84,987 | 93,852 | Shimla |
51 | Nalagarh | 82,701 | 89,828 | ||
52 | Doon | 62,577 | 68,266 | ||
53 | Solan (SC) | 81,255 | 85,238 | ||
54 | Kasauli (SC) | 64,245 | 67,434 | ||
Sirmaur | 55 | Pachhad (SC) | 69,110 | 76,475 | |
56 | Nahan | 75,025 | 83,561 | ||
57 | Sri Renukaji (SC) | 65,716 | 72,961 | ||
58 | Paonta Sahib | 75,310 | 82,487 | ||
59 | Shillai | 65,777 | 74,831 | ||
Shimla | 60 | Chopal | 73,147 | 79,109 | |
61 | Theog | 78,540 | 83,275 | ||
62 | Kasumpti | 61,183 | 65,713 | ||
63 | Shimla | 50,424 | 48,071 | ||
64 | Shimla Rural | 71,915 | 76,267 | ||
65 | Jubbal-Kotkhai | 67,289 | 71,566 | ||
66 | Rampur (SC) | 71,014 | 74,838 | Mandi | |
67 | Rohru (SC) | 69,155 | 73,580 | Shimla | |
Kinnaur | 68 | Kinnaur (ST) |
Thursday, November 10, 2022
Himachal Pradesh constituency
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment