Thursday, February 2, 2023

State polls

Here is the list of 9 States - Rajasthan, Chhattisgarh, Madhya Pradesh,Karnataka,Telangana, includingfour Northeast States - Tripura, Meghalaya, Nagaland and Mizoram going ahead for elections for the year 2023 and the winner's tenurity shall continue for the next 5years. We have to wait and see if the ECI decides to have its 1st election in Jammu and Kashmir since its Cancellation of Article 370 in 2019.

Sl.NoState nameCurrent tenureElection yearTotal ACTotal PCTotal Rajyasabha
1Meghalaya16 Mar, 2018 - 15 Mar, 202320236021
2Nagaland13 Mar, 2018 - 12 Mar, 202320236011
3Tripura23 Mar, 2018 - 22 Mar, 202320236021
4Karnataka25 May, 2018 - 24 May, 202320232242812
5Mizoram18 Dec, 2018 - 17 Dec, 202320234011
6Chhattisgarh4 Jan, 2019 - 3 Jan, 2024202490115
7Madhya Pradesh7 Jan, 2019 - 6 Jan, 202420242302911
8Rajasthan15 Jan, 2019 - 14 Jan, 202420242002510
9Telangana17 Jan, 2019 - 16 Jan, 20242024119177
10Andhra Pradesh12 June, 2019 - 11 June, 202420241752511
11Arunachal Pradesh3 June, 2019 - 2 June, 202420246021
12Odisha25 June, 2019 - 24 June, 202420241472110
13Sikkim3 June, 2019 - 2 June, 202420243211
14Haryana4 Nov, 2019 - 4 Nov, 2024202490105
15Maharashtra27 Nov, 2019 - 26 Nov, 202420242884819
16Jharkhand6 Jan, 2020 - 5 Jan, 2025202581146
17Delhi24 Feb, 2020 - 23 Feb, 202520257073
18Bihar23 Nov, 2021 - 22 Nov, 202520252434016
19Assam21 May, 2021 - 20 May, 20262026126147
20Kerala24 May, 2021 - 23 May, 20262026140209
21Tamil Nadu11 May, 2021 - 10 May, 202620262343918
22West Bengal8 May, 2021 - 7 May, 202620262944216
23Puducherry16 June, 2021 - 15 June, 202620263011
24Goa15 Mar, 2022 - 14 Mar, 202720274021
25Manipur14 Mar, 2022 - 13 Mar, 202720276021
26Punjab17 Mar, 2022 - 16 Mar, 20272027117137
27Uttarakhand29 Mar, 2022 - 28 Mar, 202720277053
28Uttar Pradesh23 May, 2022 - 22 May, 202720274038031
29Gujarat12 Dec, 2022 - 11 Dec, 202720271822611
30Himachal Pradesh12 Dec, 2022 - 11 Dec, 202720276843

No comments:

Post a Comment