Here is the list of 9 States - Rajasthan, Chhattisgarh, Madhya Pradesh,Karnataka,Telangana, includingfour Northeast States - Tripura, Meghalaya, Nagaland and Mizoram going ahead for elections for the year 2023 and the winner's tenurity shall continue for the next 5years. We have to wait and see if the ECI decides to have its 1st election in Jammu and Kashmir since its Cancellation of Article 370 in 2019.
Sl.No | State name | Current tenure | Election year | Total AC | Total PC | Total Rajyasabha |
---|---|---|---|---|---|---|
1 | Meghalaya | 16 Mar, 2018 - 15 Mar, 2023 | 2023 | 60 | 2 | 1 |
2 | Nagaland | 13 Mar, 2018 - 12 Mar, 2023 | 2023 | 60 | 1 | 1 |
3 | Tripura | 23 Mar, 2018 - 22 Mar, 2023 | 2023 | 60 | 2 | 1 |
4 | Karnataka | 25 May, 2018 - 24 May, 2023 | 2023 | 224 | 28 | 12 |
5 | Mizoram | 18 Dec, 2018 - 17 Dec, 2023 | 2023 | 40 | 1 | 1 |
6 | Chhattisgarh | 4 Jan, 2019 - 3 Jan, 2024 | 2024 | 90 | 11 | 5 |
7 | Madhya Pradesh | 7 Jan, 2019 - 6 Jan, 2024 | 2024 | 230 | 29 | 11 |
8 | Rajasthan | 15 Jan, 2019 - 14 Jan, 2024 | 2024 | 200 | 25 | 10 |
9 | Telangana | 17 Jan, 2019 - 16 Jan, 2024 | 2024 | 119 | 17 | 7 |
10 | Andhra Pradesh | 12 June, 2019 - 11 June, 2024 | 2024 | 175 | 25 | 11 |
11 | Arunachal Pradesh | 3 June, 2019 - 2 June, 2024 | 2024 | 60 | 2 | 1 |
12 | Odisha | 25 June, 2019 - 24 June, 2024 | 2024 | 147 | 21 | 10 |
13 | Sikkim | 3 June, 2019 - 2 June, 2024 | 2024 | 32 | 1 | 1 |
14 | Haryana | 4 Nov, 2019 - 4 Nov, 2024 | 2024 | 90 | 10 | 5 |
15 | Maharashtra | 27 Nov, 2019 - 26 Nov, 2024 | 2024 | 288 | 48 | 19 |
16 | Jharkhand | 6 Jan, 2020 - 5 Jan, 2025 | 2025 | 81 | 14 | 6 |
17 | Delhi | 24 Feb, 2020 - 23 Feb, 2025 | 2025 | 70 | 7 | 3 |
18 | Bihar | 23 Nov, 2021 - 22 Nov, 2025 | 2025 | 243 | 40 | 16 |
19 | Assam | 21 May, 2021 - 20 May, 2026 | 2026 | 126 | 14 | 7 |
20 | Kerala | 24 May, 2021 - 23 May, 2026 | 2026 | 140 | 20 | 9 |
21 | Tamil Nadu | 11 May, 2021 - 10 May, 2026 | 2026 | 234 | 39 | 18 |
22 | West Bengal | 8 May, 2021 - 7 May, 2026 | 2026 | 294 | 42 | 16 |
23 | Puducherry | 16 June, 2021 - 15 June, 2026 | 2026 | 30 | 1 | 1 |
24 | Goa | 15 Mar, 2022 - 14 Mar, 2027 | 2027 | 40 | 2 | 1 |
25 | Manipur | 14 Mar, 2022 - 13 Mar, 2027 | 2027 | 60 | 2 | 1 |
26 | Punjab | 17 Mar, 2022 - 16 Mar, 2027 | 2027 | 117 | 13 | 7 |
27 | Uttarakhand | 29 Mar, 2022 - 28 Mar, 2027 | 2027 | 70 | 5 | 3 |
28 | Uttar Pradesh | 23 May, 2022 - 22 May, 2027 | 2027 | 403 | 80 | 31 |
29 | Gujarat | 12 Dec, 2022 - 11 Dec, 2027 | 2027 | 182 | 26 | 11 |
30 | Himachal Pradesh | 12 Dec, 2022 - 11 Dec, 2027 | 2027 | 68 | 4 | 3 |
No comments:
Post a Comment