| Sl No | Village Name | Village Code |
|---|
| 1 | Ainavali | 565035 |
| 2 | Ainavare | 565061 |
| 3 | Aini | 564980 |
| 4 | Alsure | 565083 |
| 5 | Alsure Kh. | 565084 |
| 6 | Ambadas | 565151 |
| 7 | Ambavali | 565057 |
| 8 | Ambaye | 564973 |
| 9 | Amshet | 565098 |
| 10 | Anaspure | 565102 |
| 11 | Anjani | 565121 |
| 12 | Apede | 565019 |
| 13 | Asagani | 565126 |
| 14 | Asagani Mohalla | 565127 |
| 15 | Ashti | 565118 |
| 16 | Ashti bk. | 565119 |
| 17 | Ashti Mohalla | 565120 |
| 18 | Astan | 565046 |
| 19 | Avashi | 565128 |
| 20 | Bahiravali | 565109 |
| 21 | Bajrang nagar | 565138 |
| 22 | Bharana Naka | 565031 |
| 23 | Bharane | 565030 |
| 24 | Bhelsai | 565154 |
| 25 | Bhelsai bara Aane Gaonthan | 565153 |
| 26 | Bhelsai budhawadi | 565155 |
| 27 | Bhelsai chauthai | 565156 |
| 28 | Bhoste | 565081 |
| 29 | Bhoste Bk. | 565076 |
| 30 | Bhoste Mohalla | 565080 |
| 31 | Bijghar | 565067 |
| 32 | Biramani | 565039 |
| 33 | Boraj | 565114 |
| 34 | Borghar | 565015 |
| 35 | Chakale | 564985 |
| 36 | Chandewadi | 565177 |
| 37 | Chatao | 565047 |
| 38 | Chinchavali | 565014 |
| 39 | Chinchghar | 564986 |
| 40 | Chinchwadi | 565029 |
| 41 | Chirani | 565149 |
| 42 | Chirani Varchiwadi | 565150 |
| 43 | Choravane | 565164 |
| 44 | Choravane Utekarwadi | 565165 |
| 45 | Chougale Mohalla | 565108 |
| 46 | Dabhil | 565124 |
| 47 | Dahivali | 565009 |
| 48 | Dayal | 565071 |
| 49 | Devghar | 565052 |
| 50 | Devsade | 564993 |
| 51 | Dhakarwadi | 565129 |
| 52 | Dhakti Suseri | 564995 |
| 53 | Dhamanand | 565160 |
| 54 | Dhamanand Gaonthan | 565171 |
| 55 | Dhamandevi | 565146 |
| 56 | Dhamandevi Mohalla | 565147 |
| 57 | Dhamani | 564976 |
| 58 | Dhavade | 565045 |
| 59 | Divan-khavati | 565002 |
| 60 | Diwalewadi | 565073 |
| 61 | Falsonda | 564989 |
| 62 | Furus | 564990 |
| 63 | Furus Amshet | 564988 |
| 64 | Furus Gaonthan | 564992 |
| 65 | Ganwalwadi | 565130 |
| 66 | Ghagwadi | 565145 |
| 67 | Ghanekhunt | 565142 |
| 68 | Ghera-rasalgad | 565049 |
| 69 | Ghera-sumargad | 565022 |
| 70 | Gherapalgad | 564975 |
| 71 | Ghogare | 565008 |
| 72 | Gomlewadi | 565152 |
| 73 | Gunade | 565131 |
| 74 | Hedali | 565062 |
| 75 | Hedwadi | 565135 |
| 76 | Hodarpad | 565106 |
| 77 | Hodkhad Kh. | 565105 |
| 78 | Humbari | 565054 |
| 79 | Jaitapur | 565023 |
| 80 | Jamage | 564974 |
| 81 | Jambhulgaon | 565065 |
| 82 | Jambhurde | 565077 |
| 83 | Javli Gaonthan | 565184 |
| 84 | Kadavali | 565174 |
| 85 | Kajvewadi | 565173 |
| 86 | Kalambani Bk. | 565016 |
| 87 | Kalambani Kh. | 565038 |
| 88 | Kandoshi | 565040 |
| 89 | Karjee | 565097 |
| 90 | Karjee Bk. | 565095 |
| 91 | Kartel | 565028 |
| 92 | Kasaba Natu | 565004 |
| 93 | Kasai | 565157 |
| 94 | Kashedi | 565000 |
| 95 | Kavale | 565158 |
| 96 | Kelane | 565172 |
| 97 | Khalachi(humbari) | 565053 |
| 98 | Khari | 565075 |
| 99 | Khavati | 565003 |
| 100 | Khed (bhadgaon) | 564997 |
| 101 | Khed (M Cl) | 802873 |
| 102 | Khopi | 565137 |
| 103 | Khopi Tambadwadi | 565136 |
| 104 | Kinjale Tarf Khed | 565041 |
| 105 | Kinjale Tarf Natu | 565007 |
| 106 | Kondivali | 565110 |
| 107 | Kondivali kh. | 565111 |
| 108 | Kondwadi | 564972 |
| 109 | Koregaon | 565086 |
| 110 | Koregaon Kh. | 565087 |
| 111 | Kotwali | 565141 |
| 112 | Kudoshi | 565034 |
| 113 | Kulvandi | 565066 |
| 114 | Kumbhad | 565068 |
| 115 | Kumbhavali | 565176 |
| 116 | Kuraval Gaothan | 565185 |
| 117 | Kuraval Javali | 565180 |
| 118 | Kuraval Khed | 565179 |
| 119 | Lavel | 565125 |
| 120 | Lote | 565148 |
| 121 | Mahalunge | 565058 |
| 122 | Mandave | 565020 |
| 123 | Mani | 565064 |
| 124 | Matwadi | 565143 |
| 125 | Mete | 565122 |
| 126 | Mirle | 565132 |
| 127 | Mohane | 565051 |
| 128 | Morvande | 565079 |
| 129 | Morvande Kh. | 565078 |
| 130 | Mulgaon | 565099 |
| 131 | Mumbake | 565092 |
| 132 | Murde | 564983 |
| 133 | Musad | 565178 |
| 134 | Nandgaon | 565074 |
| 135 | Nandgaon Mohalla | 565072 |
| 136 | Nandivali | 565044 |
| 137 | Natu Nagar | 565005 |
| 138 | Nawanagar | 565060 |
| 139 | Nigade | 565115 |
| 140 | Nilavane | 565025 |
| 141 | Nilik | 565085 |
| 142 | Nive | 565163 |
| 143 | Pakharwadi | 565001 |
| 144 | Panhalaje | 565104 |
| 145 | Panhalaje Kh. | 565103 |
| 146 | Patilgaon | 565117 |
| 147 | Posare Bk. | 565169 |
| 148 | Posare Kh. | 565168 |
| 149 | Poyanar | 564978 |
| 150 | Poyanar Kh. | 564977 |
| 151 | Prabhuwadi | 564984 |
| 152 | Pure Bk. | 565013 |
| 153 | Pure Kh. | 565012 |
| 154 | Rajvel | 565094 |
| 155 | Sakhar | 565167 |
| 156 | Sakharoli | 564987 |
| 157 | Sakharoli Kh. | 564979 |
| 158 | Sanaghar | 565055 |
| 159 | Sanglot | 565090 |
| 160 | Sanglot buddhawadi | 565088 |
| 161 | Sanglot marathawadi | 565089 |
| 162 | Sanglot mohalla | 565091 |
| 163 | Sapirli | 565166 |
| 164 | Satvingaon | 565123 |
| 165 | Savanas | 565100 |
| 166 | Savanas Kh. | 565101 |
| 167 | Saveni | 565063 |
| 168 | Sheldi | 565134 |
| 169 | Sheldi Khotwadi | 565133 |
| 170 | Sheraval | 565070 |
| 171 | Sheraval Kh. | 565069 |
| 172 | Shingri | 565011 |
| 173 | Shiravali | 565026 |
| 174 | Shirgaon | 565139 |
| 175 | Shirgaon Kh. | 565140 |
| 176 | Shirshi | 565093 |
| 177 | Shiv Bk. | 565112 |
| 178 | Shiv Kh. | 565116 |
| 179 | Shiv mohalla | 565113 |
| 180 | Shivtar | 564971 |
| 181 | Sondye | 565050 |
| 182 | Songaon | 565144 |
| 183 | Sukdar | 564991 |
| 184 | Sukivali | 565033 |
| 185 | Suseri | 564994 |
| 186 | Talaghar | 565096 |
| 187 | Tale | 565024 |
| 188 | Talvat Javali | 565161 |
| 189 | Talvat Khed | 565162 |
| 190 | Talvat Pal | 565159 |
| 191 | Tisangi | 565059 |
| 192 | Tise | 564982 |
| 193 | Tise Kh. | 564981 |
| 194 | Tulashi Bk. | 564998 |
| 195 | Tulashi Kh. | 564999 |
| 196 | Tumbad | 565107 |
| 197 | Udhale Bk. | 565018 |
| 198 | Udhale Kh. | 565017 |
| 199 | Valanjawadi | 565027 |
| 200 | Varovali | 565056 |
| 201 | Veral | 565032 |
| 202 | Vetalwadi | 564996 |
| 203 | Vihali | 565042 |
| 204 | Virachiwadi | 565082 |
| 205 | Wadgaon Bk. | 565037 |
| 206 | Wadgaon Kh. | 565036 |
| 207 | Wadi Bid | 565048 |
| 208 | Wadi Malde | 565043 |
| 209 | Wadi-beldar | 565010 |
| 210 | Wadi-jaitapur | 565021 |
| 211 | Wave chinchatwadi | 565170 |
| 212 | Wave Jambhulwadi | 565181 |
| 213 | Wave Tarf Khed | 565182 |
| 214 | Wave tarf khed gaonthan | 565183 |
| 215 | Wave Tarf Natu | 565006 |
| 216 | Zagdewadi | 565175 |
No comments:
Post a Comment