List of districts in Jharkhand
Here are the list of the districts of Jharkhand state as mentioned below. This data was calculated from census 2011 of Jharkhand.
District name | Population (2011) | Area(in km^2) |
---|---|---|
Bokaro | 2,062,330 | 2833 |
Chatra | 1,042,886 | 3718 |
Deoghar4962 | 1,492,073 | 2477 |
Dhanbad | 2,684,487 | 2040 |
Dumka | 1,321,442 | 3761 |
East Singhbhum | 2,293,919 | 4093 |
Garhwa | 1,322,784 | 4903 |
Giridih | 2,445,474 | 4962 |
Godda | 1,313,551 | 5360 |
Gumla | 1,025,213 | 5360 |
Hazaribagh | 1,734,495 | 3555 |
Jamtara | 791,042 | 1811 |
Khunti | 531,885 | 2535 |
Kodarma | 716,259 | 2540 |
Latehar | 726,978 | 4291 |
Lohardaga | 461,790 | 1502 |
Pakur | 900,422 | 1811 |
Palamu | 1,939,869 | 7224 |
Ramgarh | 949,443 | 1341 |
Ranchi | 2,914,253 | 5097 |
Sahibganj | 1,150,567 | 2063 |
Saraikela-Kharsawan | 1,065,056 | 2697 |
No comments:
Post a Comment